Perkembangan dan persaingan teknologi pada handphone (HP) semakin bertambah canggih dan sangat cepat.
Meski dilengkapi dengan teknologi dan fitur baru terutama kecanggihan kameranya, Tidak semua HP dengan fitur kamera dibanderol dengan harga yang sangat mahal. Sebab kini juga tersedia beberapa HP quad camera dengan harga Rp 1 jutaan. simak di bawah ini
1. Infinix Hot 9.
View Image
foto: infinixmobility.com
BODY | Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
---|
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, XOS 6.0 |
---|
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, (wide), 1/3.1", 1.12µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor)
or
16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
---|
Features | Triple-LED flash, panorama, HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
---|
Models | X655C, X655, X655D |
| |
Soal harga, Infinix Hot 9 di Indonesia dibanderol Rp 1.700 jutaan, murah bukan?
2. Redmi 9.
View Image
foto: mi.co.id
BODY | Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
---|
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
| 400 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 11 |
---|
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Wireless FM radio (no wired headphones required) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|
Charging | Fast charging 18W |
MISC | Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
---|
Models | M2004J19G, M2004J19C |
SAR | 0.91 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) |
| |
Untuk memilikinya, kamu cukup merogoh kocek mulai dari Rp 1.749 juta saja lho!
3. Redmi Note 8.
View Image
foto: mi.co.id
BODY | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
---|
Weight | 190 (6.70 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), MIUI 11 |
---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| eMMC |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 18W |
MISC | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
---|
Models | M1908C3JH, M1908C3JG, M1908C3JI |
SAR | 0.26 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) |
| |
Pada laman resminya, Xiaomi membanderol mulai Rp 1.949 juta untuk Redmi Note 8.
4. Realme C15.
View Image
foto: realme.com
BODY | Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
---|
Weight | 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, realme UI 1.0 |
---|
Chipset | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP B/W, f/2.4 2 MP, f/2.4 |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
Charging | Fast charging 18W |
Dilansir dari web resmi realme, HP seri ini dibanderol dengan harga mulai Rp 1.999 juta.
5. Realme 5i.
View Image
foto: realme.com
BODY | Dimensions | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.52 inches, 102.6 cm2 (~83.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass (unspecified) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MAIN CAMERA | Quad | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Charging 10W |
Dengan harga resmi Rp 2.199 juta, kamu sudah dapat Realme 5i quad camera dengan varian 4 GB RAM 64 GB ROM.
6. Redmi Note 9.
View Image
foto: mi.co.id
BODY | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
---|
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
| 450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 11 |
---|
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
---|
Features | HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
Infrared port | Yes |
Radio | Unspecified |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|
Charging | Fast charging 18W Reverse charging 9W |
MISC | Colors | Forest Green, Midnight Grey, Polar White |
---|
Models | M2003J15SC, M2003J15SG, M2003J15SS |
SAR | 0.84 W/kg (head) 0.90 W/kg (body) |
SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) |
| |
Dibanderol mulai Rp 2.199 juta pada web resmi Xiaomi,
7. Realme 5 Pro.
View Image
foto: realme.com
BODY | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
---|
Weight | 184 g (6.49 oz) |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Weather-sealed ports & loudspeaker |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3+ |
| 450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
| UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|
Features | HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4035 mAh, non-removable |
---|
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
MISC | Colors | Crystal Green, Crystal Blue, Chroma White |
---|
Models | RMX1971 |
| |
Realme 5 Pro ini dibanderol dengan harga kisaran Rp 2.700 juta.
8. Vivo Y30.
View Image
foto: vivo.com
BODY | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
---|
Weight | 197 g (6.95 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.47 inches, 102.8 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, Funtouch 10.0 |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MAIN CAMERA | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Charging 10W |
Dalam website resminya, Vivo membanderol seri ini mulai harga Rp 2.799 juta.
9. Oppo A5 2020.
View Image
foto: oppo.com
BODY | Dimensions | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
| 480 nits max brightness (advertised) |
PLATFORM | OS | Android 9.0 (Pie), ColorOS 6.1 |
---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| UFS 2.1 |
MAIN CAMERA | Quad | 12 MP, f/1.8, (wide), 1/2.8", 1.25µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Reverse charging |
MISC | Colors | Mirror Black, Dazzling White |
---|
Models | CPH1931, CPH1959, CPH1933, CPH1935, CPH1943 |
Ponsel Oppo A5 2020 meluncur bersama seri Oppo A9 2020 ini dibanderol Rp 2.299 juta untuk RAM 3 GB internal 64 GB, dan Rp 2.799.000 untuk RAM 4 GB internal 128 GB.
10. Infinix Note 7.
View Image
foto: infinixmobility.com
BODY | Dimensions | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) |
---|
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.95 inches, 114.7 cm2 (~83.7% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~258 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, XOS 6.0 |
---|
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) - 128/6 model only |
---|
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Fast charging 18W |
MISC | Colors | Forest Green, Aether Black, Bolivia Blue |
---|
Models | X690B, X690 |
Harga untuk Infinix Note 7 ini dibuka dari harga Rp 2,1 hingga 2,9 jutaan saja.